Diapow PP MF
Polypropylene Laser Sinter Powder with mineral filler.
High stiffness and high density.
Applications: Lifestyle, Engineering, Consumer products
DiaPow PP MF is a mineralfilled Polypropylene Laser Sinter Powder.
Average Particle Size D 50 | 40-60 µm | ||
Max. Particle Size D 90 | 90 µm | ||
100% reusable | |||
High stiffness | |||
Very good chemical resistance | |||
Painting and welding | |||
Colour: natural white | |||
Properties | Value | Unit | Testmethod |
Density | 0,94 | g/cm3 | ISO 1183 A |
Apparent Density | 0,45 | g/cm3 | DIN 53 466 |
Melt Flow Index | 4,5 | g/10 min ISO 1133 | |
Mechanical values of sintered specimen | |||
Tensile Strength | 15 | MPa | ISO 178 |
Tensile Modulus | 1600 | MPa | ISO 178 |
Elongation at break | 12 | % | ISO 178 |
Charpy 23°C | 10 | kJ/m² | ISO 179 |
Thermal Properties | |||
Vicat A | 125 | °C | ISO 306 |
Melting Temperature | 135 | °C | DIN 53 736 |
These properties may vary with different scanning parameters.
These values reflect our state of knowledge and are not binding.
Issued: 31.10.2019